*desc	enabled	page	x	y	color	font	statID	end
PAGE 1	1	1	35	429	18	2	371	0
KillCount	1	1	15	403	1	1	183	0
DeathCount	1	1	155	403	1		184	0
item_magicbonus	1	1	10	235		6	80	0
item_goldbonus	1	1	10	220			79	0
item_manaafterkill	1	1	10	385			138	0
item_fastercastrate	1	1	10	370			105	0
lifedrainmindam	1	1	10	355			60	0
manadrainmindam	1	1	10	340			62	0
item_fastermovevelocity	1	1	10	325			96	0
item_fastergethitrate	1	1	10	310			99	0
item_addexperience	1	1	10	295			85	0
manarecoverybonus	1	1	160	310			27	0
hpregen	1	1	160	295			74	0
item_demondamage_percent	1	1	160	385			121	0
item_undeaddamage_percent	1	1	160	370			122	0
item_lightradius	1	1	160	355			89	0
damageresist	1	1	160	340			36	0
normal_damage_reduction	1	1	160	325			34	0
item_openwounds	1	1	10	280			135	0
item_fasterattackrate	1	1	10	265			93	0
magic_damage_reduction	1	1	10	250			35	0
magicresist	1	1	87	200			37	0
maxmagicresist	1	1	10	185			38	0
maxfireresist	1	1	10	170	1		40	0
maxcoldresist	1	1	10	155	3		44	0
maxlightresist	1	1	10	140	9		42	0
maxpoisonresist	1	1	10	125	2		46	0
item_absorbmagic_percent	1	1	180	185			146	0
item_absorbfire_percent	1	1	180	170	1		142	0
item_absorbcold_percent	1	1	180	155	3		148	0
item_absorblight_percent	1	1	180	140	9		144	0
item_poisonlengthresist	1	1	140	115	2		110	0
divider - stats/resists	1	1	10	209		3	427	0
divider - kills/stats	1	1	10	393		3	427	0
PAGE 2	1	2	35	429	18	2	372	0
item_increased_sub	1	2	10	400		6	430	0
sub_dag_axe	1	2	10	385			431	0
sub_water_fist	1	2	10	370			432	0
sub_agunea	1	2	10	355			433	0
sub_base	1	2	10	340			434	0
sub_crash	1	2	10	325			435	0
PAGE 3	1	3	35	429	18	2	373	0
cube1	1	3	10	100		3	374	0
PAGE 4	1	4	35	429	18	2	375	0
cube2	1	4	10	100		3	376	0
PAGE 5	1	5	35	429	18	2	377	0
label	1	5	15	397		7	378	0
label2	1	5	15	387		1	379	0
divider	1	5	10	376		3	427	0
soulaguni	1	5	20	320		7	206	0
soulghost	1	5	20	290		7	209	0
soulcrusader	1	5	180	320		7	213	0
souldevil	1	5	180	290		7	210	0
soulzombie	1	5	20	230		7	193	0
soulstolas	1	5	20	200		7	211	0
soulbuer	1	5	180	230		7	207	0
soubasilisk	1	5	180	200		7	212	0
souldeath	1	5	100	140		7	208	0
soulmalachi	1	5	100	110		7	205	0
